| File | Family | Market | Destination | Status |
|---|
| Asset Type | Fetch Methods (in order) | Key Needed | Live Status |
|---|---|---|---|
| 🇮🇳 Equities | 1. Render Proxy (NSE) · 2. Stooq | None (free) | — |
| 🇺🇸 Equities | 1. Finnhub · 2. Stooq · 3. Twelve Data* | Finnhub key | — |
| 📦 ETFs | 1. Render Proxy · 2. Finnhub · 3. Stooq | None | — |
| 🌀 Mutual Funds | 1. mfapi.in — /search · /{code}/latest · /{code} | None (free) | — |
| ₿ Crypto | 1. CoinGecko · 2. Binance | None | — |
| 💱 Currency (FX) | 1. exchangerate-api · 2. Frankfurter | None | — |
| 🪙 Commodities | 1. Metals.Dev (gold/silver/MCX/LME) · 2. Gold-API | Metals.Dev key* | — |
| 📰 News & Search | 1. Marketaux · 2. Finnhub news | Marketaux key | — |
| 📄 Bonds & FDs | Manual entry only | — | Manual |
| 🏠 Property | Manual entry only | — | Manual |
| 📈 Unlisted Equity | Manual entry only | — | Manual |
| * = planned / add key when ready to use. Groww removed (unofficial, unreliable). FinStack removed (not a usable public API). | |||
Ticker_List_NSE_India.csv is a genuine NSE↔Yahoo ticker map, kept as documentation only, never as a live price source.